X.1 | 2014-15 (Actuals) | 2015-16 (Actuals) | 2016-17 (BE) | 2016-17 (RE) | 2017-18 (BE) |
---|
Gross tax revenue | 1,244,8851244885 | 1,455,6481455648 | 1,630,8881630888 | 1,703,2431703243 | 1,911,5791911579 |
Corporation tax | 428,925428925 | 453,228453228 | 493,924493924 | 493,924493924 | 538,745538745 |
Income tax | 265,733265733 | 287,637287637 | 353,174353174 | 353,174353174 | 441,255441255 |
Union excise duties | 189,952189952 | 288,073288073 | 318,670318670 | 387,369387369 | 406,900406900 |
Customs duties | 188,016188016 | 210,338210338 | 230,000230000 | 217,000217000 | 245,000245000 |
Service tax | 167,969167969 | 211,414211414 | 231,000231000 | 247,500247500 | 275,000275000 |
Non-tax revenue | 197,857197857 | 251,706251706 | 322,921322921 | 334,770334770 | 288,757288757 |
Total expenditure | 1,663,6731663673 | 1,790,7831790783 | 1,978,0601978060 | 2,014,4072014407 | 2,146,7352146735 |
Capital expenditure | 196,681196681 | 253,022253022 | 247,023247023 | 279,847279847 | 309,801309801 |
Revenue expenditure | 1,466,9921466992 | 1,537,7611537761 | 1,731,0371731037 | 1,734,5601734560 | 1,836,9341836934 |
Fiscal deficit | 510,725510725 | 532,791532791 | 533,904533904 | 534,274534274 | 546,532546532 |
GDP at current prices | 12,433,74912433749 | 13,675,33113675331 | 15,065,01015065010 | 15,075,42915075429 | 16,847,45516847455 |
Nominal GDP growth (%) | 10.6510.65 | 9.999.99 | …… | 10.2410.24 | 11.7511.75 |
Values in Rs crores
