States	2011	2012	%
 Nagaland	23	21	-8.7
 Goa	29	29	0.0
 Sikkim	16	34	112.5
 Arunachal Pradesh	42	46	9.5
 Manipur	53	63	18.9
 Mizoram	77	103	33.8
 Uttaranchal	129	148	14.7
 Meghalaya	130	164	26.2
 Himachal Pradesh	168	168	0.0
 Tripura	205	229	11.7
 Jammu & Kashmir	277	277	0.0
 Gujarat	439	439	0.0
 Karnataka	636	621	-2.4
 Punjab	479	680	42.0
 Haryana	733	733	0.0
 Tamil Nadu	677	737	8.9
 Jharkhand	784	784	0.0
 Bihar	934	927	-0.7
 Kerala	1132	1019	-10.0
 Chhatisgarh	1053	1034	-1.8
 Andhra Pradesh	1442	1341	-7.0
 Odisha	1112	1458	31.1
 Assam	1700	1716	0.9
 Maharashtra	1701	1839	8.1
 Uttar Pradesh	2042	1963	-3.9
 West Bengal	2363	2046	-13.4
 Rajasthan	1800	2049	13.8
 Madhya Pradesh	3406	3425	0.6
