Data for 2019, in USD/kW
Category | Cost Component | Russia | Japan | Canada | South Africa | Argentina | Brazil | Korea | Mexico | Australia | United States | Indonesia | United Kingdom | Saudi Arabia | France | Turkey | Germany | Italy | China | India | Average | Total | % total cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total | Total | 2,117 | 2,070 | 1,404 | 1,321 | 1,312 | 1,255 | 1,252 | 1,238 | 1,236 | 1,221 | 1,158 | 1,018 | 996 | 979 | 921 | 899 | 830 | 795 | 618 | 1,192 | 22,639 | 100% |
2 | Module and inverter hardware | Modules | 399 | 451 | 554 | 557 | 340 | 306 | 340 | 274 | 294 | 358 | 410 | 362 | 282 | 237 | 359 | 375 | 357 | 267 | 278 | 358 | 6,799 | 30% |
3 | Soft costs | Margin | 213 | 124 | 202 | 104 | 144 | 65 | 197 | 261 | 87 | 173 | 140 | 63 | 217 | 117 | 99 | 99 | 104 | 91 | 26 | 133 | 2,526 | 11% |
4 | Installation | Mechanical installation | 231 | 456 | 126 | 46 | 84 | 172 | 67 | 108 | 187 | 180 | 23 | 98 | 76 | 134 | 50 | 77 | 42 | 75 | 31 | 119 | 2,261 | 10% |
5 | BoS hardware | Racking and mounting | 110 | 117 | 118 | 109 | 78 | 182 | 92 | 122 | 161 | 114 | 122 | 47 | 56 | 98 | 47 | 85 | 65 | 9 | 31 | 93 | 1,764 | 8% |
6 | BoS hardware | Grid connection | 193 | 112 | 92 | 53 | 95 | 60 | 84 | 81 | 62 | 62 | 92 | 62 | 37 | 139 | 45 | 82 | 59 | 62 | 29 | 79 | 1,500 | 7% |
7 | Module and inverter hardware | Inverters | 100 | 224 | 69 | 90 | 92 | 71 | 67 | 59 | 63 | 68 | 31 | 55 | 73 | 72 | 63 | 54 | 51 | 42 | 44 | 73 | 1,387 | 6% |
8 | Installation | Electrical installation | 216 | 292 | 42 | 31 | 101 | 95 | 45 | 46 | 83 | 68 | 18 | 73 | 29 | 40 | 32 | 26 | 20 | 35 | 15 | 69 | 1,307 | 6% |
9 | Soft costs | Financing costs | 157 | 64 | 13 | 61 | 111 | 41 | 76 | 35 | 43 | 20 | 64 | 66 | 38 | 4 | 62 | 6 | 21 | 73 | 41 | 52 | 995 | 4% |
10 | Soft costs | Permitting | 193 | 50 | 8 | 58 | 122 | 38 | 83 | 16 | 38 | 9 | 55 | 69 | 16 | 32 | 60 | 4 | 23 | 12 | 14 | 47 | 899 | 4% |
11 | BoS hardware | Cabling/ wiring | 79 | 70 | 39 | 48 | 67 | 60 | 65 | 55 | 57 | 43 | 50 | 40 | 21 | 47 | 27 | 30 | 30 | 33 | 29 | 47 | 891 | 4% |
12 | Soft costs | System design | 66 | 5 | 75 | 80 | 10 | 63 | 24 | 32 | 54 | 23 | 35 | 18 | 31 | 22 | 13 | 36 | 34 | 30 | 20 | 35 | 670 | 3% |
13 | Soft costs | Incentive application | 85 | 27 | 22 | 19 | 30 | 11 | 58 | 72 | 10 | 39 | 34 | 28 | 76 | 15 | 37 | 1 | 5 | 19 | 22 | 32 | 608 | 3% |
14 | BoS hardware | Safety and security | 22 | 20 | 17 | 23 | 13 | 34 | 22 | 23 | 33 | 19 | 35 | 14 | 10 | 11 | 9 | 13 | 9 | 6 | 21 | 19 | 354 | 2% |
15 | BoS hardware | Monitoring and control | 15 | 18 | 5 | 25 | 9 | 37 | 13 | 23 | 42 | 17 | 26 | 6 | 9 | 5 | 6 | 3 | 4 | 2 | 1 | 14 | 265 | 1% |
16 | Installation | Inspection | 27 | 35 | 8 | 3 | 11 | 9 | 9 | 16 | 8 | 21 | 7 | 12 | 12 | 3 | 6 | 5 | 2 | 26 | 4 | 12 | 221 | 1% |
17 | Soft costs | Costumer acquisition | 14 | 6 | 13 | 15 | 5 | 13 | 9 | 16 | 15 | 8 | 16 | 4 | 15 | 4 | 5 | 4 | 6 | 14 | 12 | 10 | 194 | 1% |
18 |