County | Average Award | Average Grant Sought | % Awarded | Avg Score (out of max 87 pts) |
---|
Carlow | €26,58426584 | €63,26563265 | 42.0%42 | 46.446.4 |
Cavan | €24,62324623 | €85,56285562 | 28.8%28.8 | 45.245.2 |
Clare | €25,81225812 | €69,11069110 | 37.3%37.3 | 44.744.7 |
Cork | €34,73434734 | €59,50359503 | 58.4%58.4 | 40.640.6 |
Donegal | €28,21828218 | €53,73253732 | 52.5%52.5 | 46.046 |
Dublin | €61,36561365 | €64,14364143 | 95.7%95.7 | 40.140.1 |
Galway | €28,62228622 | €73,32673326 | 39.0%39 | 43.143.1 |
Kerry | €23,57123571 | €63,60363603 | 37.1%37.1 | 49.149.1 |
Kildare | €38,40138401 | €76,38576385 | 50.3%50.3 | 40.940.9 |
Kilkenny | €24,52724527 | €59,18059180 | 41.4%41.4 | 45.545.5 |
Laois | €20,96720967 | €46,45546455 | 45.1%45.1 | 48.148.1 |
Leitrim | €22,41622416 | €42,09842098 | 53.2%53.2 | 46.246.2 |
Limerick | €28,31228312 | €69,10369103 | 41.0%41 | 46.446.4 |
Longford | €27,10727107 | €46,86446864 | 57.8%57.8 | 40.540.5 |
Louth | €38,57438574 | €56,99656996 | 67.7%67.7 | 44.444.4 |
Mayo | €24,20624206 | €59,89059890 | 40.4%40.4 | 45.945.9 |
Meath | €31,95031950 | €67,03667036 | 47.7%47.7 | 49.949.9 |
Monaghan | €20,34920349 | €71,34371343 | 28.5%28.5 | 41.941.9 |
Offaly | €22,37322373 | €42,63742637 | 52.5%52.5 | 46.746.7 |
Roscommon | €20,33020330 | €57,56957569 | 35.3%35.3 | 43.743.7 |
Sligo | €28,44228442 | €58,06058060 | 49.0%49 | 45.245.2 |
Tipperary | €25,63025630 | €65,34165341 | 39.2%39.2 | 47.847.8 |
Waterford | €34,16334163 | €45,62745627 | 74.9%74.9 | 48.248.2 |
Westmeath | €22,31122311 | €50,05450054 | 44.6%44.6 | 44.544.5 |
Wexford | €29,50029500 | €61,21061210 | 48.2%48.2 | 42.242.2 |
Wicklow | €29,93729937 | €54,67654676 | 54.8%54.8 | 42.842.8 |
