Name | Address | Occupation | Total (Tax, interest & penalties) |
---|
ADVANCED VACUUM SOLUTIONS LIMITED | 5 PERY SQUARE, | ELECTRICAL APPLIANCES MANUFACTURERS | €243,481243481 |
AKERLIND, ANNETTE & MALCOLM, AND MURRAY,
AUDREY & PATRICK | T/A TOTS CRECHE & DAY CARE NURSERY, 4 THE GREAT SOUTHERN,
NEWBRIDGE, | CRECHE OPERATORS | €442,759442759 |
BARFORD LIMITED. | DRUMGOOSE, CASTLEBLAYNEY, | MEAT PROCESSORS | €172,246.40172246.4 |
BUNNY'S BAR LIMITED | MAIN STREET, CLARA, | PUBLICAN | €74,057.8374057.83 |
BUTLER, JIM & KATHRYN | 4 WELLSWOOD, BALLYEDMOND, GOREY, | PROPERTY LESSORS | €25,51525515 |
BYKOWSKI, GRZEGORZ | 17 TUBBERCLAIRE MEADOWS, ATHLUMNEY,
NAVAN, | ROOFING CONTRACTOR | €109,789109789 |
CAFFREY, STEPHEN | 23A TRITONVILLE ROAD, SANDYMOUNT, | MOTION PICTURE/ TV PROGRAMME PRODUCER | €95,645.8995645.89 |
CALLANAN, DECLAN | DRUMSHALLON, GRANGEBELLEW, DROGHEDA, | CAR SALES AGENT | €34,16134161 |
CALLANAN, MIRIAM | CORBALLY, THURLES, | SHOE RETAILER | €8,294.518294.51 |
CANNY, BARRY JAMES | T/A PEPLOE'S RESTAURANT, 16 ST. STEPHEN'S GREEN, | RESTAURATEUR | €38,904.5138904.51 |
Showing 1 to 10 of 76 entries