PRODUCT | DEPT-BAKERY |
---|
Dollar Sales Current | $48,845,543,280 |
---|
Dollar Sales % Change vs YA | 4 |
---|
Unit Sales Current | 13,909,105,487 |
---|
Unit Sales % Change vs YA | −2 |
---|
Price per Unit Current | $3.51 |
---|
Price per Unit % Change vs YA | 6 |
---|
|
|
PRODUCT | CENTER STORE CAKES |
---|
Dollar Sales Current | $646,913,969 |
---|
Dollar Sales % Change vs YA | 1 |
---|
Unit Sales Current | 194,154,974 |
---|
Unit Sales % Change vs YA | −5 |
---|
Price per Unit Current | $3.33 |
---|
Price per Unit % Change vs YA | 7 |
---|
|
PRODUCT | CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $301,894,601 |
---|
Dollar Sales % Change vs YA | 2 |
---|
Unit Sales Current | 91,891,744 |
---|
Unit Sales % Change vs YA | −6 |
---|
Price per Unit Current | $3.29 |
---|
Price per Unit % Change vs YA | 7 |
---|
|
|
PRODUCT | GRUPO BIMBO CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $158,442,824 |
---|
Dollar Sales % Change vs YA | 2 |
---|
Unit Sales Current | 41,224,456 |
---|
Unit Sales % Change vs YA | −1 |
---|
Price per Unit Current | $3.84 |
---|
Price per Unit % Change vs YA | 3 |
---|
|
PRODUCT | MCKEE FOODS CORP CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $70,680,543 |
---|
Dollar Sales % Change vs YA | −6 |
---|
Unit Sales Current | 28,307,173 |
---|
Unit Sales % Change vs YA | −13 |
---|
Price per Unit Current | $2.50 |
---|
Price per Unit % Change vs YA | 9 |
---|
|
PRODUCT | STARBUCKS COFFEE CO CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $32,716,154 |
---|
Dollar Sales % Change vs YA | 5 |
---|
Unit Sales Current | 8,044,567 |
---|
Unit Sales % Change vs YA | −2 |
---|
Price per Unit Current | $4.07 |
---|
Price per Unit % Change vs YA | 7 |
---|
|
PRODUCT | BON APPETIT DANISH INC CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $19,969,982 |
---|
Dollar Sales % Change vs YA | 7 |
---|
Unit Sales Current | 6,769,656 |
---|
Unit Sales % Change vs YA | −3 |
---|
Price per Unit Current | $2.95 |
---|
Price per Unit % Change vs YA | 11 |
---|
|
PRODUCT | EASYGO DRINKWARE LLC CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $5,388,472 |
---|
Dollar Sales % Change vs YA | 58 |
---|
Unit Sales Current | 1,802,698 |
---|
Unit Sales % Change vs YA | 54 |
---|
Price per Unit Current | $2.99 |
---|
Price per Unit % Change vs YA | 3 |
---|
|
PRODUCT | HORIZON FOOD GRP CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $3,545,570 |
---|
Dollar Sales % Change vs YA | 4 |
---|
Unit Sales Current | 1,389,569 |
---|
Unit Sales % Change vs YA | −9 |
---|
Price per Unit Current | $2.55 |
---|
Price per Unit % Change vs YA | 15 |
---|
|
PRODUCT | THE GREAT SPIRITS BAKING CO CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $2,207,487 |
---|
Dollar Sales % Change vs YA | 1,419 |
---|
Unit Sales Current | 457,244 |
---|
Unit Sales % Change vs YA | 1,940 |
---|
Price per Unit Current | $4.83 |
---|
Price per Unit % Change vs YA | −26 |
---|
|
PRODUCT | PLEASANT HILL OVENS CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $1,881,021 |
---|
Dollar Sales % Change vs YA | 61 |
---|
Unit Sales Current | 1,295,699 |
---|
Unit Sales % Change vs YA | 99 |
---|
Price per Unit Current | $1.45 |
---|
Price per Unit % Change vs YA | −19 |
---|
|
PRODUCT | AMERICAN CLASSIC BAKERY INC CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $1,737,486 |
---|
Dollar Sales % Change vs YA | −61 |
---|
Unit Sales Current | 791,597 |
---|
Unit Sales % Change vs YA | −71 |
---|
Price per Unit Current | $2.19 |
---|
Price per Unit % Change vs YA | 36 |
---|
|
PRODUCT | UNTD STATES BAKERY CENTER STORE LOAF/POUND |
---|
Dollar Sales Current | $1,426,554 |
---|
Dollar Sales % Change vs YA | 73 |
---|
Unit Sales Current | 469,627 |
---|
Unit Sales % Change vs YA | 49 |
---|
Price per Unit Current | $3.04 |
---|
Price per Unit % Change vs YA | 16 |
---|
|
PRODUCT | CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $288,411,790 |
---|
Dollar Sales % Change vs YA | 1 |
---|
Unit Sales Current | 93,371,376 |
---|
Unit Sales % Change vs YA | −5 |
---|
Price per Unit Current | $3.09 |
---|
Price per Unit % Change vs YA | 6 |
---|
|
|
PRODUCT | THE J M SMUCKER CO CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $243,496,168 |
---|
Dollar Sales % Change vs YA | 1 |
---|
Unit Sales Current | 78,483,071 |
---|
Unit Sales % Change vs YA | −6 |
---|
Price per Unit Current | $3.10 |
---|
Price per Unit % Change vs YA | 8 |
---|
|
PRODUCT | FLOWERS FOODS LLC CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $41,806,273 |
---|
Dollar Sales % Change vs YA | 4 |
---|
Unit Sales Current | 13,889,106 |
---|
Unit Sales % Change vs YA | 6 |
---|
Price per Unit Current | $3.01 |
---|
Price per Unit % Change vs YA | −3 |
---|
|
PRODUCT | HORIZON FOOD GRP CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $1,471,720 |
---|
Dollar Sales % Change vs YA | −14 |
---|
Unit Sales Current | 538,501 |
---|
Unit Sales % Change vs YA | −23 |
---|
Price per Unit Current | $2.73 |
---|
Price per Unit % Change vs YA | 12 |
---|
|
PRODUCT | BALCONI SRL CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $538,855 |
---|
Dollar Sales % Change vs YA | −4 |
---|
Unit Sales Current | 142,583 |
---|
Unit Sales % Change vs YA | −15 |
---|
Price per Unit Current | $3.78 |
---|
Price per Unit % Change vs YA | 13 |
---|
|
PRODUCT | PRIVATE LABEL CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $445,629 |
---|
Dollar Sales % Change vs YA | −44 |
---|
Unit Sales Current | 140,322 |
---|
Unit Sales % Change vs YA | −41 |
---|
Price per Unit Current | $3.18 |
---|
Price per Unit % Change vs YA | −6 |
---|
|
PRODUCT | JACOBS FRUITFIELD FOOD GRP CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $366,596 |
---|
Dollar Sales % Change vs YA | −14 |
---|
Unit Sales Current | 71,687 |
---|
Unit Sales % Change vs YA | −24 |
---|
Price per Unit Current | $5.11 |
---|
Price per Unit % Change vs YA | 13 |
---|
|
PRODUCT | RIO GRANDE FOODS CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $84,026 |
---|
Dollar Sales % Change vs YA | 23 |
---|
Unit Sales Current | 17,811 |
---|
Unit Sales % Change vs YA | 14 |
---|
Price per Unit Current | $4.72 |
---|
Price per Unit % Change vs YA | 8 |
---|
|
PRODUCT | ST MICHEL HOLDING CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $79,563 |
---|
Dollar Sales % Change vs YA | −35 |
---|
Unit Sales Current | 19,380 |
---|
Unit Sales % Change vs YA | −37 |
---|
Price per Unit Current | $4.11 |
---|
Price per Unit % Change vs YA | 3 |
---|
|
PRODUCT | MR SPONGE LLC CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $35,333 |
---|
Dollar Sales % Change vs YA | 6,300 |
---|
Unit Sales Current | 38,277 |
---|
Unit Sales % Change vs YA | 15,821 |
---|
Price per Unit Current | $0.92 |
---|
Price per Unit % Change vs YA | −60 |
---|
|
PRODUCT | DELICPOL SP Z O O CENTER STORE ANGEL FOOD/BUNDT/SPONGE |
---|
Dollar Sales Current | $21,837 |
---|
Dollar Sales % Change vs YA | 113 |
---|
Unit Sales Current | 11,124 |
---|
Unit Sales % Change vs YA | 94 |
---|
Price per Unit Current | $1.96 |
---|
Price per Unit % Change vs YA | 10 |
---|
|
PRODUCT | CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $30,124,221 |
---|
Dollar Sales % Change vs YA | 4 |
---|
Unit Sales Current | 4,498,934 |
---|
Unit Sales % Change vs YA | −2 |
---|
Price per Unit Current | $6.70 |
---|
Price per Unit % Change vs YA | 5 |
---|
|
|
PRODUCT | GRUPO BIMBO CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $29,628,107 |
---|
Dollar Sales % Change vs YA | 7 |
---|
Unit Sales Current | 4,403,146 |
---|
Unit Sales % Change vs YA | 4 |
---|
Price per Unit Current | $6.73 |
---|
Price per Unit % Change vs YA | 3 |
---|
|
PRODUCT | LEWIS BAKERIES INC CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $222,450 |
---|
Dollar Sales % Change vs YA | |
---|
Unit Sales Current | 23,835 |
---|
Unit Sales % Change vs YA | |
---|
Price per Unit Current | $9.33 |
---|
Price per Unit % Change vs YA | |
---|
|
PRODUCT | THE J M SMUCKER CO CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $108,699 |
---|
Dollar Sales % Change vs YA | −25 |
---|
Unit Sales Current | 52,792 |
---|
Unit Sales % Change vs YA | −32 |
---|
Price per Unit Current | $2.06 |
---|
Price per Unit % Change vs YA | 10 |
---|
|
PRODUCT | MOSHE LUDMIR & SONS LTD CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $51,012 |
---|
Dollar Sales % Change vs YA | −44 |
---|
Unit Sales Current | 6,899 |
---|
Unit Sales % Change vs YA | −44 |
---|
Price per Unit Current | $7.39 |
---|
Price per Unit % Change vs YA | −0 |
---|
|
PRODUCT | OBERLANDERS BAKERY INC CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $48,037 |
---|
Dollar Sales % Change vs YA | −24 |
---|
Unit Sales Current | 3,592 |
---|
Unit Sales % Change vs YA | −33 |
---|
Price per Unit Current | $13.37 |
---|
Price per Unit % Change vs YA | 13 |
---|
|
PRODUCT | AFIKOMEN BAKEHOUSE CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $33,964 |
---|
Dollar Sales % Change vs YA | −17 |
---|
Unit Sales Current | 2,828 |
---|
Unit Sales % Change vs YA | −24 |
---|
Price per Unit Current | $12.01 |
---|
Price per Unit % Change vs YA | 9 |
---|
|
PRODUCT | CLAXTON BAKERY INC CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $17,041 |
---|
Dollar Sales % Change vs YA | −3 |
---|
Unit Sales Current | 3,026 |
---|
Unit Sales % Change vs YA | −0 |
---|
Price per Unit Current | $5.63 |
---|
Price per Unit % Change vs YA | −3 |
---|
|
PRODUCT | AMERICAN CLASSIC BAKERY INC CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $7,424 |
---|
Dollar Sales % Change vs YA | 29 |
---|
Unit Sales Current | 1,958 |
---|
Unit Sales % Change vs YA | 19 |
---|
Price per Unit Current | $3.79 |
---|
Price per Unit % Change vs YA | 8 |
---|
|
PRODUCT | ROYAL KOSHER CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $4,908 |
---|
Dollar Sales % Change vs YA | −38 |
---|
Unit Sales Current | 272 |
---|
Unit Sales % Change vs YA | −40 |
---|
Price per Unit Current | $18.05 |
---|
Price per Unit % Change vs YA | 2 |
---|
|
PRODUCT | BALCONI SRL CENTER STORE LAYER CAKES |
---|
Dollar Sales Current | $2,276 |
---|
Dollar Sales % Change vs YA | −43 |
---|
Unit Sales Current | 504 |
---|
Unit Sales % Change vs YA | −37 |
---|
Price per Unit Current | $4.51 |
---|
Price per Unit % Change vs YA | −9 |
---|
|
PRODUCT | CENTER STORE SPECIALTY CAKES |
---|
Dollar Sales Current | $19,998,891 |
---|
Dollar Sales % Change vs YA | −27 |
---|
Unit Sales Current | 3,030,826 |
---|
Unit Sales % Change vs YA | −31 |
---|
Price per Unit Current | $6.60 |
---|
Price per Unit % Change vs YA | 6 |
---|
|
|
PRODUCT | BAUDUCCO FOODS INC CENTER STORE SPECIALTY CAKES |
---|
Dollar Sales Current | $13,624,374 |
---|
Dollar Sales % Change vs YA | −31 |
---|
Unit Sales Current | 2,196,172 |
---|
Unit Sales % Change vs YA | −35 |
---|
Price per Unit Current | $6.20 |
---|
Price per Unit % Change vs YA | 6 |
---|
|
PRODUCT | GRUPO BIMBO CENTER STORE SPECIALTY CAKES |
---|
Dollar Sales Current | $3,486,976 |
---|
Dollar Sales % Change vs YA | −9 |
---|
Unit Sales Current | 508,038 |
---|
Unit Sales % Change vs YA | −13 |
---|
Price per Unit Current | $6.86 |
---|
Price per Unit % Change vs YA | 5 |
---|
|
PRODUCT | CLAXTON BAKERY INC CENTER STORE SPECIALTY CAKES |
---|
Dollar Sales Current | $2,090,567 |
---|
Dollar Sales % Change vs YA | −31 |
---|
Unit Sales Current | 202,777 |
---|
Unit Sales % Change vs YA | −30 |
---|
Price per Unit Current | $10.31 |
---|
Price per Unit % Change vs YA | −1 |
---|
|
PRODUCT | COLAVITA USA CENTER STORE SPECIALTY CAKES |
---|
Dollar Sales Current | $258,000 |
---|
Dollar Sales % Change vs YA | −22 |
---|
Unit Sales Current | 26,076 |
---|
Unit Sales % Change vs YA | −20 |
---|
Price per Unit Current | $9.89 |
---|
Price per Unit % Change vs YA | −2 |
---|
|
PRODUCT | GOYA FOODS INC CENTER STORE SPECIALTY CAKES |
---|
Dollar Sales Current | $171,368 |
---|
Dollar Sales % Change vs YA | 5 |
---|
Unit Sales Current | 21,607 |
---|
Unit Sales % Change vs YA | −2 |
---|
Price per Unit Current | $7.93 |
---|
Price per Unit % Change vs YA | 7 |
---|