Rank | City | Startup Ecosystem | Salary Score | Social Security & Benefits Score | Cost of Living Score | Quality of Life Score |
---|
11 | Singapore, Singapore | 4.794.79 | 3.53.5 | 4.054.05 | 3.493.49 | 4.574.57 |
22 | Helsinki, Finland | 4.264.26 | 3.573.57 | 3.753.75 | 3.473.47 | 4.534.53 |
33 | San Francisco, USA | 55 | 55 | 3.363.36 | 2.912.91 | 3.333.33 |
44 | Berlin, Germany | 4.954.95 | 3.303.3 | 3.683.68 | 3.783.78 | 3.753.75 |
55 | Stockholm, Sweden | 4.814.81 | 3.793.79 | 3.773.77 | 3.193.19 | 3.713.71 |
66 | Tel Aviv, Israel | 4.864.86 | 3.763.76 | 3.543.54 | 3.643.64 | 3.763.76 |
77 | Zurich, Switzerland | 3.513.51 | 4.244.24 | 4.264.26 | 2.552.55 | 4.834.83 |
88 | Seoul, South Korea | 4.624.62 | 3.093.09 | 4.014.01 | 3.883.88 | 4.014.01 |
99 | Hamburg, Germany | 4.34.3 | 3.63.6 | 3.783.78 | 3.853.85 | 3.573.57 |
1010 | Toronto, Canada | 4.584.58 | 3.883.88 | 3.523.52 | 3.553.55 | 3.793.79 |
