County | 2011 | 2012 | 2013 | 2014 | 2015 | %(2014/15) | 2015 Crime Rate (per 1,000 pop) |
---|
Carlow | 435435 | 507507 | 499499 | 389389 | 334334 | -14%-14.1 | 5.85.8 |
Cavan | 442442 | 292292 | 209209 | 220220 | 333333 | 51%51.4 | 4.54.5 |
Clare | 356356 | 370370 | 366366 | 356356 | 383383 | 8%7.6 | 3.53.5 |
Cork | 1,6781678 | 1,5401540 | 1,4671467 | 1,3181318 | 1,4991499 | 14%13.7 | 2.92.9 |
Donegal | 476476 | 443443 | 396396 | 405405 | 325325 | -20%-19.8 | 2.02 |
Dublin | 10,72710727 | 10,92010920 | 10,42010420 | 12,20812208 | 11,59311593 | -5%-5 | 9.19.1 |
Galway | 941941 | 984984 | 879879 | 989989 | 892892 | -10%-9.8 | 3.63.6 |
Kerry | 379379 | 357357 | 343343 | 382382 | 392392 | 3%2.6 | 2.82.8 |
Kildare | 1,6921692 | 1,7451745 | 1,2861286 | 1,4281428 | 1,3801380 | -3%-3.4 | 6.66.6 |
Kilkenny | 591591 | 536536 | 564564 | 539539 | 383383 | -29%-28.9 | 4.24.2 |
Laois | 509509 | 575575 | 626626 | 671671 | 585585 | -13%-12.8 | 7.37.3 |
Leitrim | 145145 | 118118 | 8181 | 124124 | 9696 | -23%-22.6 | 3.03 |
Limerick | 1,4531453 | 1,2121212 | 1,0851085 | 1,0881088 | 1,1101110 | 2%2 | 5.55.5 |
Longford | 266266 | 284284 | 294294 | 245245 | 206206 | -16%-15.9 | 5.35.3 |
Louth | 930930 | 1,1641164 | 1,1491149 | 1,0701070 | 1,0631063 | -1%-0.7 | 8.48.4 |
Mayo | 359359 | 481481 | 340340 | 323323 | 305305 | -6%-5.6 | 2.32.3 |
Meath | 1,2221222 | 1,2341234 | 1,0591059 | 950950 | 877877 | -8%-7.7 | 4.84.8 |
Monaghan | 185185 | 175175 | 149149 | 134134 | 9999 | -26%-26.1 | 1.61.6 |
Offaly | 467467 | 375375 | 414414 | 414414 | 390390 | -6%-5.8 | 5.55.5 |
Roscommon | 153153 | 256256 | 164164 | 177177 | 171171 | -3%-3.4 | 3.03 |
Sligo | 233233 | 282282 | 257257 | 247247 | 227227 | -8%-8.1 | 3.53.5 |
State | 27,69527695 | 28,13328133 | 26,21826218 | 27,63527635 | 26,24626246 | -5%-5 | 5.75.7 |
Tipperary | 734734 | 678678 | 741741 | 618618 | 513513 | -17%-17 | 3.23.2 |
Waterford | 719719 | 764764 | 816816 | 835835 | 818818 | -2%-2 | 6.96.9 |
Westmeath | 571571 | 558558 | 663663 | 578578 | 339339 | -41%-41.3 | 3.73.7 |
Wexford | 886886 | 1,0941094 | 1,0961096 | 1,0011001 | 1,0421042 | 4%4.1 | 7.27.2 |
Wicklow | 1,1461146 | 1,1891189 | 855855 | 926926 | 891891 | -4%-3.8 | 6.56.5 |
