Team | Opp | Imp Pts | Tm % | Opp % | Avg ruPts | SD ruPts |
---|
PHI | DEN | 24.524.5 | 10.310.3 | 00 | 1.271.27 | 1.031.03 |
MIA | OAK | 20.520.5 | 00 | 18.9018.9 | 1.941.94 | 1.131.13 |
CAR | ATL | 19.7519.75 | 16.216.2 | 7.97.9 | 2.382.38 | 2.152.15 |
BAL | TEN | 19.7519.75 | 14.1014.1 | 10.410.4 | 2.422.42 | 2.372.37 |
CIN | JAX | 16.516.5 | 4.94.9 | 27.327.3 | 2.662.66 | 1.821.82 |
DEN | PHI | 1717 | 18.9018.9 | 15.415.4 | 2.912.91 | 2.792.79 |
SEA | WAS | 2626 | 6.96.9 | 2020 | 3.493.49 | 2.72.7 |
LAR | NYG | 23.2523.25 | 22.622.6 | 7.77.7 | 3.533.53 | 2.662.66 |
WAS | SEA | 1919 | 1515 | 22.7022.7 | 3.583.58 | 3.73.7 |
TB | NO | 22.522.5 | 12.2012.2 | 20.7020.7 | 3.73.7 | 3.223.22 |
Showing 1 to 10 of 24 entries