Each state's political affiliation and daily COVID stats per 100,000 residents
State | Daily Cases | Daily Hospitalizations | Daily Deaths | Vaccination Status | % Democrat | % Republican |
---|---|---|---|---|---|---|
Alabama › | ||||||
Alaska › | ||||||
Arizona › | ||||||
Arkansas › | ||||||
California › | ||||||
Colorado › | ||||||
Connecticut › | ||||||
Delaware › | ||||||
Florida › | ||||||
Georgia › | ||||||
Hawaii › | ||||||
Idaho › | ||||||
Illinois › | ||||||
Indiana › | ||||||
Iowa › | ||||||
Kansas › | ||||||
Kentucky › | ||||||
Louisiana › | ||||||
Maine › | ||||||
Maryland › | ||||||
Massachusetts › | ||||||
Michigan › | ||||||
Minnesota › | ||||||
Mississippi › | ||||||
Missouri › | ||||||
Montana › | ||||||
Nebraska › | ||||||
Nevada › | ||||||
New Hampshire › | ||||||
New Jersey › | ||||||
New Mexico › | ||||||
New York › | ||||||
North Carolina › | ||||||
North Dakota › | ||||||
Ohio › | ||||||
Oklahoma › | ||||||
Oregon › | ||||||
Pennsylvania › | ||||||
Rhode Island › | ||||||
South Carolina › | ||||||
South Dakota › | ||||||
Tennessee › | ||||||
Texas › | ||||||
Utah › | ||||||
Vermont › | ||||||
Virginia › | ||||||
Washington › | ||||||
West Virginia › | ||||||
Wisconsin › | ||||||
Wyoming › |