Team | Opp | Imp Pts | Tm % | Opp % | Avg ruPts | SD ruPts |
---|
NO | CAR | 20.520.5 | 10.910.9 | 8.208.2 | 1.961.96 | 1.941.94 |
SEA | TEN | 19.7519.75 | 1111 | 15.1015.1 | 2.582.58 | 2.542.54 |
MIN | TB | 18.518.5 | 16.216.2 | 12.2012.2 | 2.622.62 | 2.582.58 |
NYG | PHI | 18.518.5 | 5.805.8 | 22.7022.7 | 2.642.64 | 1.991.99 |
JAX | BAL | 17.7517.75 | 20.9020.9 | 9.39.3 | 2.682.68 | 2.342.34 |
TB | MIN | 2121 | 17.117.1 | 8.88.8 | 2.722.72 | 2.542.54 |
PHI | NYG | 24.524.5 | 13.1013.1 | 10.6010.6 | 2.902.9 | 2.882.88 |
HOU | NE | 1515 | 23.623.6 | 16.9016.9 | 3.043.04 | 2.802.8 |
CIN | GB | 19.2519.25 | 15.7015.7 | 22.522.5 | 3.673.67 | 3.423.42 |
CAR | NO | 2626 | 1313 | 17.217.2 | 3.923.92 | 3.853.85 |
Showing 1 to 10 of 30 entries