Team | Opp | Imp Pts | Tm % | Opp % | Avg kiPts | SD kiPts |
---|
BUF | OAK | 24.5024.5 | 44.5044.5 | 42.3042.3 | 10.6410.64 | 10.6510.65 |
PHI | SF | 29.2529.25 | 34.7034.7 | 35.5035.5 | 10.2610.26 | 10.2810.28 |
NO | CHI | 28.5028.5 | 33.3033.3 | 35.1035.1 | 9.759.75 | 9.879.87 |
NE | LAC | 27.5027.5 | 34.4034.4 | 34.4034.4 | 9.459.45 | 9.459.45 |
OAK | BUF | 22.0022 | 30.3030.3 | 46.5046.5 | 8.458.45 | 9.349.34 |
CAR | TB | 22.2522.25 | 45.0045 | 32.5032.5 | 8.628.62 | 9.269.26 |
PIT | DET | 24.7524.75 | 41.5041.5 | 27.5027.5 | 8.548.54 | 9.219.21 |
MIN | CLE | 24.0024 | 42.5042.5 | 26.6026.6 | 8.298.29 | 9.009 |
CIN | IND | 26.2526.25 | 32.7032.7 | 33.3033.3 | 8.668.66 | 8.648.64 |
KC | DEN | 25.0025 | 33.3033.3 | 33.9033.9 | 8.408.4 | 8.438.43 |
Showing 1 to 10 of 24 entries