Income Group Income Range Average Income Total Benefit 1000s Average Benefit Benefit % of Income Share of Total Benefit
Poorest 20% Less than $24,200$14,400 $153,097,700 $3,550 24.6%22.1%
Second 20% $24,200 to $43,400$33,800 $100,519,900 $3,200 9.5%20.0%
Middle 20% $43,400 to $69,800$55,500 $101,989,500 $3,250 5.9%20.3%
Fourth 20% $69,800 to $118,700$90,800 $106,550,100 $3,400 3.7%21.2%
Next 15% $118,700 to $263,000$167,200 $59,867,200 $2,540 1.5%11.9%
Next 4% $263,000 to $643,700$382,600 $5,578,000 $890 0.2%1.1%
Richest 1% $643,700 or more$2,012,400 $245,900 $160 0.0%0.0%
ALL $95,900$503,174,900$3,1003.2%100.0%
Bottom 60% Less than $69,800$34,600$313,766,900$3,3309.6%62.0%
The House Democratic bill would provide rebates of $1,500 for each spouse and for each child under age 17.
Rebates would start to phase out for adjusted gross income (AGI) exceeding $150,000 for married couples, $75,000 for singles, and $112,500 for single parents.
The House Democratic bill would expand the EITC for childless workers, loosen the age restrictions for childless workers, and eliminate the EITC's strict limit on unearned income for all potential recipients.