◆EPS Estimates | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EPS Growth Rate(%)/rCAGR | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 |
EPS Est(USD) | 8.09 | 9.40 | 10.91 | 12.66 | 14.70 | 17.07 | 19.82 | 23.01 | 26.72 | 31.02 |
Dividend Payout Ratio(%) | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 |
Annual Dividends(USD) | 1.86 | 2.16 | 2.51 | 2.91 | 3.38 | 3.92 | 4.56 | 5.29 | 6.14 | 7.13 |
Total Dividends(USD) | 1.86 | 4.02 | 6.53 | 9.44 | 12.82 | 16.74 | 21.30 | 26.59 | 32.73 | 39.86 |
◆Price Target(Dividends Excluded/USD) | ||||||||||
10y-Max(P/E=44.7) | 361.97 | 420.26 | 487.93 | 566.50 | 657.72 | 763.63 | 886.59 | 1029.36 | 1195.11 | 1387.55 |
10y-Mean(P/E=34.2) | 276.90 | 321.48 | 373.25 | 433.35 | 503.13 | 584.15 | 678.22 | 787.43 | 914.22 | 1061.43 |
10y-Min(P/E=29.7) | 240.18 | 278.86 | 323.76 | 375.89 | 436.42 | 506.70 | 588.29 | 683.02 | 793.00 | 920.69 |
◆Price Target(Dividends Included/USD) | ||||||||||
10y-Max(P/E=44.7) | 363.83 | 424.28 | 494.46 | 575.94 | 670.54 | 780.37 | 907.89 | 1055.95 | 1227.84 | 1427.41 |
10y-Mean(P/E=34.2) | 278.76 | 325.50 | 379.78 | 442.79 | 515.95 | 600.89 | 699.51 | 814.01 | 946.95 | 1101.29 |
10y-Min(P/E=29.7) | 242.04 | 282.88 | 330.29 | 385.33 | 449.24 | 523.44 | 609.59 | 709.60 | 825.73 | 960.55 |
◆Expected Future Total Return(%) | ||||||||||
10y-Max(P/E=44.7) | 58.2% | 35.8% | 29.1% | 25.8% | 23.9% | 22.6% | 21.7% | 21.0% | 20.5% | 20.0% |
10y-Mean(P/E=34.2) | 21.2% | 19.0% | 18.2% | 17.8% | 17.5% | 17.4% | 17.2% | 17.1% | 17.0% | 17.0% |
10y-Min(P/E=29.7) | 5.2% | 10.9% | 12.8% | 13.8% | 14.3% | 14.7% | 14.9% | 15.1% | 15.3% | 15.4% |
※Benchmark Price(USD) =230.01(09.2023) |