The $250 million impact will be realized over the next three fiscal years with the biggest impacts of $125 million in the current year.
Fiscal Year | Individuals | |
---|---|---|
FY2020-2021 | -$27,000,000 | |
FY 2021-2022 | $3,000,000 | |
FY 2022-2023 | $4,000,000 | |
Fiscal Year | Businesses | |
FY2020-2021 | -$98,000,000 | |
FY 2021-2022 | -$71,000,000 | |
FY 2022-2023 | -$61,000,000 | |
Fiscal Year | Total Impact | |
FY2020-2021 | -$125,000,000 | |
FY 2021-2022 | -$68,000,000 | |
FY 2022-2023 | -$57,000,000 | |
Fiscal Year | ||
FY2020-2021 | ||
FY 2021-2022 | ||
FY 2022-2023 |
Fiscal Year | FY2020-2021 | FY 2021-2022 | FY 2022-2023 |
---|---|---|---|
Individuals | -$27,000,000 | $3,000,000 | $4,000,000 |
Businesses | -$98,000,000 | -$71,000,000 | -$61,000,000 |
Total Impact | -$125,000,000 | -$68,000,000 | -$57,000,000 |