Player | Tm | Pos | Injury | Tm Status | FL Status | M | Tu | W | Th | F | Sa |
---|
Alex Boone | ARI | G | Chest | Out | Out | -- | -- | LP | DNP | - | -- |
D.J. Humphries | ARI | LT | Knee | Out | Out | -- | -- | LP | LP | - | -- |
J.J. Nelson | ARI | WR | Hamstring | In | In | -- | -- | LP | LP | - | -- |
John Brown | ARI | WR | Quad | In | In | -- | -- | LP | LP | - | -- |
Mike Iupati | ARI | G | Tricep | Out | Out | -- | -- | LP | LP | - | -- |
Courtney Upshaw | ATL | DL | Ankle | Out | Out | -- | -- | DNP | DNP | - | -- |
Jalen Collins | ATL | CB | - | Susp. | - | -- | -- | - | - | - | -- |
Ricardo Allen | ATL | S | Concussion | Out | Out | -- | -- | DNP | DNP | - | -- |
Ryan Schraeder | ATL | T | Concussion | Out | Out | -- | -- | DNP | DNP | - | -- |
Vic Beasley | ATL | LB | Hamstring | Out | Out | -- | -- | DNP | DNP | - | -- |
Showing 1 to 10 of 106 entries