Year | Favorite | Underdog | Total | Over/Under | O/U Differential | Over | Under |
---|
20071167609600000 | New York Giants | Miami Dolphins | 2323 | 4848 | -25-25 | 00 | 11 |
20081199145600000 | San Diego Chargers | New Orleans Saints | 6969 | 45.545.5 | 23.523.5 | 11 | 00 |
20091230768000000 | New England Patriots | Tampa Bay Buccaneers | 4242 | 44.544.5 | -2.5-2.5 | 00 | 11 |
20101262304000000 | San Francisco 49ers | Denver Broncos | 4040 | 41.541.5 | -1.5-1.5 | 00 | 11 |
20111293840000000 | Chicago Bears | Tampa Bay Buccaneers | 4242 | 4444 | -2-2 | 00 | 11 |
20121325376000000 | New England Patriots | St. Louis Rams | 5252 | 4646 | 66 | 11 | 00 |
20131356998400000 | Pittsburgh Steelers | Minnesota Vikings | 6161 | 41.541.5 | 19.519.5 | 11 | 00 |
20131356998400000 | San Francisco 49ers | Jacksonville Jaguars | 5252 | 4040 | 1212 | 11 | 00 |
20141388534400000 | Miami Dolphins | Oakland Raiders | 5252 | 40.540.5 | 11.511.5 | 11 | 00 |
20141388534400000 | Detroit Lions | Atlanta Falcons | 4343 | 45.545.5 | -2.5-2.5 | 00 | 11 |
Showing 1 to 10 of 17 entries