Provider | AER | Gross | Notice/Term | Min Investment | Interest Paid |
---|
Atom Bank | 2.452.45 | 2.452.45 | 5 Year Bond | £50 | Anniversary |
Bank of London and The Middle East* | 2.552.55 | 2.552.55 | 7 Year Bond | £25,000 | Anniversary |
Bank of London and The Middle East* | 2.52.5 | 2.52.5 | 5 Year Bond | £25,000 | Anniversary |
Bank of London and The Middle East* | 2.402.4 | 2.402.4 | 4 Year Bond | £25,000 | Anniversary |
Close Brothers Savings | 2.402.4 | 2.402.4 | 5 Year Bond | £10,000 | Anniversary |
Paragon Bank | 2.52.5 | 2.52.5 | 5 Year Bond | £1,000 | Anniversary |
PCF Bank | 2.52.5 | 2.52.5 | 7 Year Bond | £1,000 | Anniversary |
PCF Bank | 2.422.42 | 2.422.42 | 5 Year Bond | £1,000 | Anniversary |
Secure Trust Bank | 2.462.46 | 2.462.46 | 22.12.22 | £1,000 | Yearly |
Shawbrook Bank | 2.402.4 | 2.402.4 | 7 Year Bond | £5,000 | Anniversary |
All rates and terms subject to change without notice and should be checked before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use of, or reliance upon, this information. Readers who are not financial professionals should seek expert advice.
