Ballot 1 | 91 (Total valid poll) | -- |
Option 1. Article 40.3.3 should be retained in full | 12 | 13%13 |
Option 2. Article 40.3.3 should not be retained in full | 79 | 87%87 |
Ballot 2 | 91 (Total valid poll) | -- |
Option 1. Article 40.3.3 should be repealed (i.e. deleted and not replaced) | 39 | 43%43 |
Option 2. Article 40.3.3 should not be retained in full | 50 | 55%55 |
Prefer not to state an opinion | 2 | 2%2 |
Ballot 3 | 92 (Total valid poll) | -- |
Option 1. Article 40.3.3 should be replaced with a constitutional provision
that explicitly authorises the Oireachtas to legislate to address termination
of pregnancy, any rights of the unborn and any rights of the pregnant woman. | 51 | 55%55 |
Option 2. Article 40.3.3 should be replaced or amended with a new
constitutional provision that directly addresses termination of
pregnancy, any rights of the unborn and any rights of the pregnant
woman. | 38 | 41%41 |
Ballot 4: Reason 1: Real and substantial risk to the life of the woman | 87 (Total valid poll) | -- |
Never for this reason | 1 | 1%1 |
Up to 12 weeks gestation only | 8 | 9%9 |
Up to 22 weeks gestation only | 12 | 14%14 |
With no restriction as to gestational age | 62 | 71%71 |
Prefer not to state opinion | 4 | 5%5 |
Ballot 4: Reason 2: Real and substantial risk to the life of the woman by suicide | 87 (Total valid poll) | -- |
Never for this reason | 4 | 5%5 |
Up to 12 weeks gestation only | 9 | 10%10 |
Up to 22 weeks gestation only | 22 | 25%25 |
With no restriction as to gestational age | 48 | 55%55 |
Prefer not to state opinion | 4 | 5%5 |
Ballot 4:Ballot 4: Reason 3: Serious risk to the physical health of the woman | 87 (Total valid poll) | -- |
Never for this reason | 6 | 7%7 |
Up to 12 weeks gestation only | 12 | 14%14 |
Up to 22 weeks gestation only | 21 | 24%24 |
With no restriction as to gestational age | 43 | 49%49 |
Prefer not to state opinion | 5 | 6%6 |
Ballot 4: Reason 4: Serious risk to the mental health of the woman | 87 (Total valid poll) | -- |
Never for this reason | 8 | 9%9 |
Up to 12 weeks gestation only | 15 | 17%17 |
Up to 22 weeks gestation only | 24 | 28%28 |
With no restriction as to gestational age | 35 | 40%40 |
Prefer not to state opinion | 5 | 6%6 |
Ballot 4: Reason 5: Serious risk to the health of the woman | 88 (Total valid poll) | -- |
Never for this reason | 8 | 9%9 |
Up to 12 weeks gestation only | 12 | 14%14 |
Up to 22 weeks gestation only | 25 | 28%28 |
With no restriction as to gestational age | 40 | 45%45 |
Prefer not to state opinion | 3 | 3%3 |
Ballot 4: Reason 6: Risk to the physical health of the woman | 87 (Total valid poll) | -- |
Never for this reason | 18 | 21%21 |
Up to 12 weeks gestation only | 12 | 14%14 |
Up to 22 weeks gestation only | 26 | 30%30 |
With no restriction as to gestational age | 28 | 32%32 |
Prefer not to state opinion | 3 | 3%3 |
Ballot 4: Reason 7: Risk to the mental health of the woman | 87 (Total valid poll) | -- |
Never for this reason | 18 | 21%21 |
Up to 12 weeks gestation only | 12 | 14%14 |
Up to 22 weeks gestation only | 31 | 36%36 |
With no restriction as to gestational age | 20 | 23%23 |
Prefer not to state opinion | 6 | 7%7 |
Ballot 4: Reason 8: Risk to the health of the woman | 87 (Total valid poll) | -- |
Never for this reason | 18 | 21%21 |
Up to 12 weeks gestation only | 10 | 11%11 |
Up to 22 weeks gestation only | 30 | 34%34 |
With no restriction as to gestational age | 25 | 29%29 |
Prefer not to state opinion | 4 | 5%5 |
Ballot 4: Reason 9: Pregnancy as a result of rape | 86 (Total valid poll) | -- |
Never for this reason | 9 | 10%10 |
Up to 12 weeks gestation only | 23 | 27%27 |
Up to 22 weeks gestation only | 25 | 29%29 |
With no restriction as to gestational age | 25 | 29%29 |
Prefer not to state opinion | 4 | 5%5 |
Ballot 4: Reason 10: The unborn child has a foetal abnormality that is likely
to result in death before or shortly after birth | 87 (Total valid poll) | -- |
Never for this reason | 10 | 11%11 |
Up to 12 weeks gestation only | 6 | 7%7 |
Up to 22 weeks gestation only | 18 | 21%21 |
With no restriction as to gestational age | 53 | 61%61 |
Prefer not to state opinion | 0 | 0%0 |
Ballot 4: Reason 11: The unborn child has a significant foetal abnormality
that is not likely to result in death before or shortly after birth | 86 (Total valid poll) | -- |
Never for this reason | 17 | 20%20 |
Up to 12 weeks gestation only | 9 | 10%10 |
Up to 22 weeks gestation only | 32 | 37%37 |
With no restriction as to gestational age | 25 | 29%29 |
Prefer not to state opinion | 3 | 3%3 |
Ballot 4: Reason 12: Socio-economic reasons | 87 (Total valid poll) | -- |
Never for this reason | 23 | 26%26 |
Up to 12 weeks gestation only | 24 | 28%28 |
Up to 22 weeks gestation only | 30 | 34%34 |
With no restriction as to gestational age | 6 | 7%7 |
Prefer not to state opinion | 4 | 5%5 |
Ballot 4: Reason 13: No restriction as to reasons | 87 (Total valid poll) | -- |
Never for this reason | 29 | 33%33 |
Up to 12 weeks gestation only | 25 | 29%29 |
Up to 22 weeks gestation only | 23 | 26%26 |
With no restriction as to gestational age | 4 | 5%5 |
Prefer not to state opinion | 6 | -- |
Ballot 4: Supplementary question: A distinction shoud not be drawn
between the physical and mental health of the woman | 88 (Total valid poll) | -- |
Option 1: Agree | 60 | 68%68 |
Option 2: Disagree | 23 | 23%23 |
Prefer not to state opinion | 5 | -- |