Brand | Deal Start | Deal Finish | $ (annual) |
---|
Etihad Airways | 20111293840000000 | 20211609459200000 | 31.98 m31.98 m |
Etihad Airways | 20091230768000000 | 20111293840000000 | 31.7 m31.7 m |
Nike | 20131356998400000 | 20191546300800000 | 19.4 m19.4 m |
Umbro | 20091230768000000 | 20131356998400000 | 9.43 m9.43 m |
Le Coq Sportif | 20071167609600000 | 20091230768000000 | 4.9 m4.9 m |
Mansion | 20111293840000000 | 20131356998400000 | 4.1 m4.1 m |
Nexen Tire | 20171483228800000 | 20201577836800000 | 4.1 m4.1 m |
Nissan | 20141388534400000 | 20191546300800000 | 4.06 m4.06 m |
Nissan | 20141388534400000 | 20191546300800000 | 4.06 m4.06 m |
Thomas Cook | 20081199145600000 | 20091230768000000 | 2.98 m2.98 m |
Showing 1 to 10 of 20 entries