Team | Opp | Imp Pts | Tm % | Opp % | Avg dstPts | SD dstPts |
---|
NO | MIA | 26.7526.75 | 0.10.1 | 0.40.4 | 0.070.07 | 0.070.07 |
BAL | PIT | 19.7519.75 | 0.90.9 | 0.50.5 | 0.130.13 | 0.130.13 |
PIT | BAL | 22.7522.75 | 0.50.5 | 0.80.8 | 0.150.15 | 0.150.15 |
OAK | DEN | 21.521.5 | 0.40.4 | 1.31.3 | 0.180.18 | 0.180.18 |
NYJ | JAX | 17.7517.75 | 0.600.6 | 1.61.6 | 0.190.19 | 0.190.19 |
DEN | OAK | 24.524.5 | 1.81.8 | 0.40.4 | 0.270.27 | 0.250.25 |
JAX | NYJ | 20.7520.75 | 0.90.9 | 2.22.2 | 0.330.33 | 0.310.31 |
MIA | NO | 23.7523.75 | 1.701.7 | 1.701.7 | 0.390.39 | 0.390.39 |
CAR | NE | 20.2520.25 | 1.401.4 | 4.74.7 | 0.620.62 | 0.450.45 |
CLE | CIN | 19.2519.25 | 6.56.5 | 0.20.2 | 0.640.64 | 0.350.35 |
Showing 1 to 10 of 30 entries