Team | Opp | Imp Pts | Tm % | Opp % | Avg ruPts | SD ruPts |
---|
ATL | NYJ | 25.2525.25 | 28.1028.1 | 18.6018.6 | 5.905.9 | 6.396.39 |
NE | LAC | 27.5027.5 | 18.5018.5 | 22.9022.9 | 5.695.69 | 5.945.94 |
DAL | WAS | 24.7524.75 | 25.5025.5 | 16.3016.3 | 5.175.17 | 5.735.73 |
NO | CHI | 28.5028.5 | 17.5017.5 | 19.9019.9 | 5.335.33 | 5.475.47 |
IND | CIN | 15.7515.75 | 40.3040.3 | 16.1016.1 | 4.444.44 | 5.335.33 |
MIN | CLE | 24.0024 | 24.7024.7 | 14.2014.2 | 4.664.66 | 5.195.19 |
OAK | BUF | 22.0022 | 23.2023.2 | 23.8023.8 | 5.175.17 | 5.175.17 |
DET | PIT | 21.7521.75 | 7.507.5 | 31.0031 | 4.194.19 | 4.934.93 |
CAR | TB | 22.2522.25 | 13.7013.7 | 23.8023.8 | 4.184.18 | 4.504.5 |
PIT | DET | 24.7524.75 | 16.3016.3 | 20.1020.1 | 4.514.51 | 4.334.33 |
Showing 1 to 10 of 24 entries