Entity | UN Secretariat |
---|---|
Assessed | 3,131 |
Voluntary core | 201 |
Earmarked | 3,137 |
Revenue from other activities | 700 |
Total revenue 2022 | 7,169 |
2010-2022 | Small line chart with 13 values, ranging from 3682093053 to 7169321124. |
Entity | UN-DPO |
Assessed | 6,344 |
Voluntary core | |
Earmarked | 338 |
Revenue from other activities | 87 |
Total revenue 2022 | 6,769 |
2010-2022 | Small line chart with 13 values, ranging from 7964088000 to 6768862885. |
Entity | CTBTO |
Assessed | 130 |
Voluntary core | |
Earmarked | 5 |
Revenue from other activities | 4 |
Total revenue 2022 | 138 |
2010-2022 | Small line chart with 6 values, ranging from 128014243 to 138041073. |
Entity | FAO |
Assessed | 489 |
Voluntary core | 44 |
Earmarked | 2,312 |
Revenue from other activities | 10 |
Total revenue 2022 | 2,854 |
2010-2022 | Small line chart with 13 values, ranging from 1426114293 to 2854255002. |
Entity | IAEA |
Assessed | 415 |
Voluntary core | |
Earmarked | 270 |
Revenue from other activities | 11 |
Total revenue 2022 | 696 |
2010-2022 | Small line chart with 13 values, ranging from 598187464 to 695913151.1. |
Entity | IARC |
Assessed | 24 |
Voluntary core | 0 |
Earmarked | 27 |
Revenue from other activities | 3 |
Total revenue 2022 | 54 |
2010-2022 | Small line chart with 5 values, ranging from 45429546 to 54308703.95. |
Entity | ICAO |
Assessed | 84 |
Voluntary core | |
Earmarked | 95 |
Revenue from other activities | 25 |
Total revenue 2022 | 205 |
2010-2022 | Small line chart with 13 values, ranging from 223277096 to 204783615.3. |
Entity | ICC |
Assessed | 161 |
Voluntary core | |
Earmarked | 9 |
Revenue from other activities | 0 |
Total revenue 2022 | 171 |
2010-2022 | Small line chart with 6 values, ranging from 169774636 to 171058384.5. |
Entity | IFAD |
Assessed | |
Voluntary core | 433 |
Earmarked | 212 |
Revenue from other activities | 86 |
Total revenue 2022 | 731 |
2010-2022 | Small line chart with 13 values, ranging from 434698000 to 731397731. |
Entity | ILO |
Assessed | 410 |
Voluntary core | 17 |
Earmarked | 383 |
Revenue from other activities | 40 |
Total revenue 2022 | 849 |
2010-2022 | Small line chart with 13 values, ranging from 673749555 to 848778073. |
Entity | IMO |
Assessed | 40 |
Voluntary core | 16 |
Earmarked | |
Revenue from other activities | 19 |
Total revenue 2022 | 76 |
2010-2022 | Small line chart with 13 values, ranging from 74376526 to 75703556.18. |
Entity | IOM |
Assessed | 59 |
Voluntary core | 33 |
Earmarked | 2,735 |
Revenue from other activities | 158 |
Total revenue 2022 | 2,986 |
2010-2022 | Small line chart with 13 values, ranging from 1156969716 to 2985723946. |
Entity | IRMCT |
Assessed | 79 |
Voluntary core | |
Earmarked | |
Revenue from other activities | 1 |
Total revenue 2022 | 80 |
2010-2022 | Small line chart with 1 values, ranging from 80242717 to 80242717. |
Entity | ISA |
Assessed | 7 |
Voluntary core | 1 |
Earmarked | |
Revenue from other activities | 3 |
Total revenue 2022 | 11 |
2010-2022 | Small line chart with 2 values, ranging from 9951337.86 to 11098297. |
Entity | ITC |
Assessed | 38 |
Voluntary core | 22 |
Earmarked | 95 |
Revenue from other activities | 1 |
Total revenue 2022 | 156 |
2010-2022 | Small line chart with 13 values, ranging from 76286000 to 155945832. |
Entity | ITLOS |
Assessed | 13 |
Voluntary core | 3 |
Earmarked | 1 |
Revenue from other activities | 0 |
Total revenue 2022 | 17 |
2010-2022 | Small line chart with 4 values, ranging from 11704141 to 16715690.05. |
Entity | ITU |
Assessed | 138 |
Voluntary core | |
Earmarked | 15 |
Revenue from other activities | 41 |
Total revenue 2022 | 194 |
2010-2022 | Small line chart with 13 values, ranging from 173481873 to 194417840.7. |
Entity | OPCW |
Assessed | 70 |
Voluntary core | |
Earmarked | 15 |
Revenue from other activities | 4 |
Total revenue 2022 | 88 |
2010-2022 | Small line chart with 5 values, ranging from 87691682 to 88399218.07. |
Entity | PAHO |
Assessed | 105 |
Voluntary core | |
Earmarked | 267 |
Revenue from other activities | 1,090 |
Total revenue 2022 | 1,462 |
2010-2022 | Small line chart with 13 values, ranging from 850139933 to 1462458676. |
Entity | UNAIDS |
Assessed | |
Voluntary core | 162 |
Earmarked | 59 |
Revenue from other activities | 4 |
Total revenue 2022 | 224 |
2010-2022 | Small line chart with 13 values, ranging from 266018000 to 224312967. |
Entity | UNCCD |
Assessed | 9 |
Voluntary core | |
Earmarked | 11 |
Revenue from other activities | 0 |
Total revenue 2022 | 20 |
2010-2022 | Small line chart with 2 values, ranging from 29819610.51 to 19837913. |
Entity | UNCDF |
Assessed | |
Voluntary core | 15 |
Earmarked | 184 |
Revenue from other activities | 3 |
Total revenue 2022 | 202 |
2010-2022 | Small line chart with 6 values, ranging from 59725025 to 202000541. |
Entity | UNDP |
Assessed | |
Voluntary core | 609 |
Earmarked | 4,389 |
Revenue from other activities | 324 |
Total revenue 2022 | 5,322 |
2010-2022 | Small line chart with 13 values, ranging from 5741496000 to 5322106258. |
Entity | UNEP |
Assessed | 211 |
Voluntary core | 105 |
Earmarked | 592 |
Revenue from other activities | 22 |
Total revenue 2022 | 929 |
2010-2022 | Small line chart with 13 values, ranging from 395111714 to 929471551. |
Entity | UNESCO |
Assessed | 270 |
Voluntary core | 13 |
Earmarked | 328 |
Revenue from other activities | 47 |
Total revenue 2022 | 658 |
2010-2022 | Small line chart with 13 values, ranging from 764603340 to 657539313. |
Entity | UNFCCC |
Assessed | 36 |
Voluntary core | 1 |
Earmarked | 39 |
Revenue from other activities | 37 |
Total revenue 2022 | 113 |
2010-2022 | Small line chart with 6 values, ranging from 85698113 to 112671362. |
Entity | UNFPA |
Assessed | |
Voluntary core | 391 |
Earmarked | 1,111 |
Revenue from other activities | 112 |
Total revenue 2022 | 1,613 |
2010-2022 | Small line chart with 13 values, ranging from 890232000 to 1613462210. |
Entity | UN-HABITAT |
Assessed | 17 |
Voluntary core | 8 |
Earmarked | 149 |
Revenue from other activities | 30 |
Total revenue 2022 | 202 |
2010-2022 | Small line chart with 13 values, ranging from 198316355 to 202494215. |
Entity | UNHCR |
Assessed | 84 |
Voluntary core | 777 |
Earmarked | 5,154 |
Revenue from other activities | 57 |
Total revenue 2022 | 6,073 |
2010-2022 | Small line chart with 13 values, ranging from 1910034303 to 6072557627. |
Entity | UNICEF |
Assessed | |
Voluntary core | 1,320 |
Earmarked | 8,700 |
Revenue from other activities | 309 |
Total revenue 2022 | 10,329 |
2010-2022 | Small line chart with 13 values, ranging from 3663751000 to 10329054402. |
Entity | UNIDO |
Assessed | 76 |
Voluntary core | |
Earmarked | 251 |
Revenue from other activities | 28 |
Total revenue 2022 | 354 |
2010-2022 | Small line chart with 13 values, ranging from 335439316 to 354462726.4. |
Entity | UNITAID |
Assessed | |
Voluntary core | 125 |
Earmarked | 55 |
Revenue from other activities | 3 |
Total revenue 2022 | 184 |
2010-2022 | Small line chart with 5 values, ranging from 190664000 to 183954000. |
Entity | UNITAR |
Assessed | |
Voluntary core | 0 |
Earmarked | 42 |
Revenue from other activities | 1 |
Total revenue 2022 | 44 |
2010-2022 | Small line chart with 13 values, ranging from 20928326 to 43885896. |
Entity | UNODC |
Assessed | 34 |
Voluntary core | 8 |
Earmarked | 376 |
Revenue from other activities | 13 |
Total revenue 2022 | 431 |
2010-2022 | Small line chart with 13 values, ranging from 259363817 to 430649458. |
Entity | UNOPS |
Assessed | |
Voluntary core | |
Earmarked | |
Revenue from other activities | 1,194 |
Total revenue 2022 | 1,194 |
2010-2022 | Small line chart with 13 values, ranging from 90503201 to 1194094234. |
Entity | UNRWA |
Assessed | |
Voluntary core | 734 |
Earmarked | 440 |
Revenue from other activities | 16 |
Total revenue 2022 | 1,190 |
2010-2022 | Small line chart with 13 values, ranging from 408662817 to 1190227585. |
Entity | UNSSC |
Assessed | |
Voluntary core | 5 |
Earmarked | 14 |
Revenue from other activities | 0 |
Total revenue 2022 | 20 |
2010-2022 | Small line chart with 6 values, ranging from 11348706 to 19825507. |
Entity | UNU |
Assessed | |
Voluntary core | 28 |
Earmarked | 22 |
Revenue from other activities | 4 |
Total revenue 2022 | 54 |
2010-2022 | Small line chart with 13 values, ranging from 61465000 to 54186453. |
Entity | UN Women |
Assessed | 9 |
Voluntary core | 220 |
Earmarked | 428 |
Revenue from other activities | 14 |
Total revenue 2022 | 671 |
2010-2022 | Small line chart with 12 values, ranging from 236222861 to 671065432. |
Entity | UNWTO |
Assessed | 16 |
Voluntary core | 0 |
Earmarked | 12 |
Revenue from other activities | 5 |
Total revenue 2022 | 33 |
2010-2022 | Small line chart with 13 values, ranging from 25120810 to 32542950.32. |
Entity | UPU |
Assessed | 41 |
Voluntary core | |
Earmarked | 24 |
Revenue from other activities | 21 |
Total revenue 2022 | 86 |
2010-2022 | Small line chart with 13 values, ranging from 40023538 to 85546313.24. |
Entity | WFP |
Assessed | |
Voluntary core | 606 |
Earmarked | 13,694 |
Revenue from other activities | 118 |
Total revenue 2022 | 14,418 |
2010-2022 | Small line chart with 13 values, ranging from 4266183277 to 14417618730. |
Entity | WHO |
Assessed | 496 |
Voluntary core | 182 |
Earmarked | 3,621 |
Revenue from other activities | 55 |
Total revenue 2022 | 4,354 |
2010-2022 | Small line chart with 13 values, ranging from 2322583573 to 4353613789. |
Entity | WIPO |
Assessed | 19 |
Voluntary core | |
Earmarked | 9 |
Revenue from other activities | 513 |
Total revenue 2022 | 541 |
2010-2022 | Small line chart with 13 values, ranging from 310093248 to 541344988.1. |
Entity | WMO |
Assessed | 74 |
Voluntary core | 2 |
Earmarked | 26 |
Revenue from other activities | 1 |
Total revenue 2022 | 103 |
2010-2022 | Small line chart with 13 values, ranging from 99076499 to 102902816.7. |
Entity | WTO |
Assessed | 212 |
Voluntary core | 19 |
Earmarked | |
Revenue from other activities | 2 |
Total revenue 2022 | 233 |
2010-2022 | Small line chart with 13 values, ranging from 236669375 to 233299056.5. |
Entity | Total |
Assessed | 13,340 |
Voluntary core | 6,097 |
Earmarked | 49,648 |
Revenue from other activities | 5,218 |
Total revenue 2022 | 74,302 |
2010-2022 | Small line chart with 13 values, ranging from 39639137018 to 74302153809. |
UN Secretariat | 3,131 | 201 | 3,137 | 700 | 7,169 | Small line chart with 13 values, ranging from 3682093053 to 7169321124. |
---|---|---|---|---|---|---|
UN-DPO | 6,344 | 338 | 87 | 6,769 | Small line chart with 13 values, ranging from 7964088000 to 6768862885. | |
CTBTO | 130 | 5 | 4 | 138 | Small line chart with 6 values, ranging from 128014243 to 138041073. | |
FAO | 489 | 44 | 2,312 | 10 | 2,854 | Small line chart with 13 values, ranging from 1426114293 to 2854255002. |
IAEA | 415 | 270 | 11 | 696 | Small line chart with 13 values, ranging from 598187464 to 695913151.1. | |
IARC | 24 | 0 | 27 | 3 | 54 | Small line chart with 5 values, ranging from 45429546 to 54308703.95. |
ICAO | 84 | 95 | 25 | 205 | Small line chart with 13 values, ranging from 223277096 to 204783615.3. | |
ICC | 161 | 9 | 0 | 171 | Small line chart with 6 values, ranging from 169774636 to 171058384.5. | |
IFAD | 433 | 212 | 86 | 731 | Small line chart with 13 values, ranging from 434698000 to 731397731. | |
ILO | 410 | 17 | 383 | 40 | 849 | Small line chart with 13 values, ranging from 673749555 to 848778073. |
IMO | 40 | 16 | 19 | 76 | Small line chart with 13 values, ranging from 74376526 to 75703556.18. | |
IOM | 59 | 33 | 2,735 | 158 | 2,986 | Small line chart with 13 values, ranging from 1156969716 to 2985723946. |
IRMCT | 79 | 1 | 80 | Small line chart with 1 values, ranging from 80242717 to 80242717. | ||
ISA | 7 | 1 | 3 | 11 | Small line chart with 2 values, ranging from 9951337.86 to 11098297. | |
ITC | 38 | 22 | 95 | 1 | 156 | Small line chart with 13 values, ranging from 76286000 to 155945832. |
ITLOS | 13 | 3 | 1 | 0 | 17 | Small line chart with 4 values, ranging from 11704141 to 16715690.05. |
ITU | 138 | 15 | 41 | 194 | Small line chart with 13 values, ranging from 173481873 to 194417840.7. | |
OPCW | 70 | 15 | 4 | 88 | Small line chart with 5 values, ranging from 87691682 to 88399218.07. | |
PAHO | 105 | 267 | 1,090 | 1,462 | Small line chart with 13 values, ranging from 850139933 to 1462458676. | |
UNAIDS | 162 | 59 | 4 | 224 | Small line chart with 13 values, ranging from 266018000 to 224312967. | |
UNCCD | 9 | 11 | 0 | 20 | Small line chart with 2 values, ranging from 29819610.51 to 19837913. | |
UNCDF | 15 | 184 | 3 | 202 | Small line chart with 6 values, ranging from 59725025 to 202000541. | |
UNDP | 609 | 4,389 | 324 | 5,322 | Small line chart with 13 values, ranging from 5741496000 to 5322106258. | |
UNEP | 211 | 105 | 592 | 22 | 929 | Small line chart with 13 values, ranging from 395111714 to 929471551. |
UNESCO | 270 | 13 | 328 | 47 | 658 | Small line chart with 13 values, ranging from 764603340 to 657539313. |
UNFCCC | 36 | 1 | 39 | 37 | 113 | Small line chart with 6 values, ranging from 85698113 to 112671362. |
UNFPA | 391 | 1,111 | 112 | 1,613 | Small line chart with 13 values, ranging from 890232000 to 1613462210. | |
UN-HABITAT | 17 | 8 | 149 | 30 | 202 | Small line chart with 13 values, ranging from 198316355 to 202494215. |
UNHCR | 84 | 777 | 5,154 | 57 | 6,073 | Small line chart with 13 values, ranging from 1910034303 to 6072557627. |
UNICEF | 1,320 | 8,700 | 309 | 10,329 | Small line chart with 13 values, ranging from 3663751000 to 10329054402. | |
UNIDO | 76 | 251 | 28 | 354 | Small line chart with 13 values, ranging from 335439316 to 354462726.4. | |
UNITAID | 125 | 55 | 3 | 184 | Small line chart with 5 values, ranging from 190664000 to 183954000. | |
UNITAR | 0 | 42 | 1 | 44 | Small line chart with 13 values, ranging from 20928326 to 43885896. | |
UNODC | 34 | 8 | 376 | 13 | 431 | Small line chart with 13 values, ranging from 259363817 to 430649458. |
UNOPS | 1,194 | 1,194 | Small line chart with 13 values, ranging from 90503201 to 1194094234. | |||
UNRWA | 734 | 440 | 16 | 1,190 | Small line chart with 13 values, ranging from 408662817 to 1190227585. | |
UNSSC | 5 | 14 | 0 | 20 | Small line chart with 6 values, ranging from 11348706 to 19825507. | |
UNU | 28 | 22 | 4 | 54 | Small line chart with 13 values, ranging from 61465000 to 54186453. | |
UN Women | 9 | 220 | 428 | 14 | 671 | Small line chart with 12 values, ranging from 236222861 to 671065432. |
UNWTO | 16 | 0 | 12 | 5 | 33 | Small line chart with 13 values, ranging from 25120810 to 32542950.32. |
UPU | 41 | 24 | 21 | 86 | Small line chart with 13 values, ranging from 40023538 to 85546313.24. | |
WFP | 606 | 13,694 | 118 | 14,418 | Small line chart with 13 values, ranging from 4266183277 to 14417618730. | |
WHO | 496 | 182 | 3,621 | 55 | 4,354 | Small line chart with 13 values, ranging from 2322583573 to 4353613789. |
WIPO | 19 | 9 | 513 | 541 | Small line chart with 13 values, ranging from 310093248 to 541344988.1. | |
WMO | 74 | 2 | 26 | 1 | 103 | Small line chart with 13 values, ranging from 99076499 to 102902816.7. |
WTO | 212 | 19 | 2 | 233 | Small line chart with 13 values, ranging from 236669375 to 233299056.5. | |
Total | 13,340 | 6,097 | 49,648 | 5,218 | 74,302 | Small line chart with 13 values, ranging from 39639137018 to 74302153809. |