Land | Goudreserve (metrische ton) | Waarde 27 augustus 2019 (mld) | Waarde 27 augustus 2018 (mld) | Waardestijging (mld) |
---|
Verenigde Staten | 8.133,538133.53 | $ 400,56400.56 | $ 316,14316.14 | $ 84,4284.42 |
Duitsland | 3.367,953367.95 | $ 165,87165.87 | $ 130,91130.91 | $ 34,9634.96 |
Italië | 2.451,852451.85 | $ 120,75120.75 | $ 95,3095.3 | $ 25,4525.45 |
Frankrijk | 2.436,062436.06 | $ 119,97119.97 | $ 94,6994.69 | $ 25,2825.28 |
Rusland | 2.207,012207.01 | $ 108,69108.69 | $ 85,7885.78 | $ 22,9122.91 |
China | 1.916,291916.29 | $ 94,3794.37 | $ 74,4874.48 | $ 19,8919.89 |
Zwitserland | 1.040,011040.01 | $ 51,2251.22 | $ 40,4240.42 | $ 10,7910.79 |
Japan | 765,22765.22 | $ 37,6937.69 | $ 29,7429.74 | $ 7,947.94 |
India | 618,17618.17 | $ 30,4430.44 | $ 24,0324.03 | $ 6,426.42 |
Nederland | 612,46612.46 | $ 30,1630.16 | $ 23,8123.81 | $ 6,366.36 |
