Provider | Gross | Notice/Term | Min Investment | Interest Paid |
---|
Bank of London and The Middle East B | 2.452.45 | 7 Year Bond | £25,000 | Anniversary |
Close Brothers Savings | 2.52.5 | 5 Year Bond | £10,000 | Anniversary |
Ikano Bank A | 2.472.47 | 5 Year Bond | £1,000 | Anniversary |
Milestone Savings B | 2.452.45 | 5 Year Bond | £1,000 | Anniversary |
PCF Bank | 2.552.55 | 7 Year Bond | £1,000 | Anniversary |
PCF Bank | 2.472.47 | 5 Year Bond | £1,000 | Anniversary |
Secure Trust Bank | 2.552.55 | 11.03.25 | £1,000 | Yearly |
Secure Trust Bank | 2.52.5 | 11.03.24 | £1,000 | Yearly |
Secure Trust Bank | 2.462.46 | 10.03.23 | £1,000 | Yearly |
Vanquis Bank | 2.512.51 | 5 Year Bond | £1,000 | Anniversary |
A = Protected by Non-UK compensation scheme. B = Provider operates under Islamic finance principles, rate shown is expected profit rate. All rates and terms are subject to change without notice and should be checked before finaliasing any arrangement. No liability can be accepted for any direct or consequential loss arising from the use of, or reliance upon, this information. Readers who are not financial professionals should seek expert advice. Visit moneyfacts.co.uk for full details.
