District | Vacancy rate Q2 '16 | Vacancy rate Q2 '17 | Change |
---|
CO. DUBLIN | 13.8%13.8 | 13.60%13.6 | ‑0.2‑0.2 |
DUBLIN 1 | 14.9%14.9 | 13.20%13.2 | ‑1.7‑1.7 |
DUBLIN 10 | 14.10%14.1 | 14.3%14.3 | 0.2%0.2 |
DUBLIN 11 | 13.8%13.8 | 14.5%14.5 | 0.70%0.7 |
DUBLIN 12 | 12.9%12.9 | 12.70%12.7 | ‑0.3‑0.3 |
DUBLIN 13 | 12.9%12.9 | 12.4%12.4 | ‑0.5‑0.5 |
DUBLIN 14 | 9.1%9.1 | 9.1%9.1 | 0%0 |
DUBLIN 15 | 7.7%7.7 | 7.30%7.3 | ‑0.3‑0.3 |
DUBLIN 16 | 6.2%6.2 | 6.5%6.5 | 0.30%0.3 |
DUBLIN 17 | 19.5%19.5 | 18.7%18.7 | ‑0.8‑0.8 |
DUBLIN 18 | 10.70%10.7 | 11.3%11.3 | 0.60%0.6 |
DUBLIN 2 | 18.5%18.5 | 18.3%18.3 | ‑0.1‑0.1 |
DUBLIN 20 | 7.9%7.9 | 10.3%10.3 | 2.40%2.4 |
DUBLIN 22 | 13.5%13.5 | 13%13 | ‑0.5‑0.5 |
DUBLIN 24 | 14.9%14.9 | 14.3%14.3 | ‑0.6‑0.6 |
DUBLIN 3 | 13.70%13.7 | 14.60%14.6 | 0.9%0.9 |
DUBLIN 4 | 9.3%9.3 | 10.4%10.4 | 1.1%1.1 |
DUBLIN 5 | 9.1%9.1 | 10.20%10.2 | 1.1%1.1 |
DUBLIN 6 | 7.4%7.4 | 10.10%10.1 | 2.7%2.7 |
DUBLIN 6W | 15%15 | 14.20%14.2 | ‑0.8‑0.8 |
DUBLIN 7 | 12.60%12.6 | 11%11 | ‑1.6‑1.6 |
DUBLIN 8 | 17.90%17.9 | 16.7%16.7 | ‑1.2‑1.2 |
DUBLIN 9 | 15.10%15.1 | 16.3%16.3 | 1.20%1.2 |
