Name | Position | Bonus Paid |
---|
Quirke, John | Clerk of the Assembly | $28,962.1328962.13 |
Awa, Simon | Chief Negoiator | $27,113.5227113.52 |
Kimball, Lori | Deputy Minister CGS | $27,113.5227113.52 |
Stockley, Colleen | Deputy Minister, Department of Health | $23,693.8723693.87 |
Chown, Jeffrey | Deputy Minister, Finance | $21,464.8721464.87 |
Audla, Terry | President/Chief Executive Officer | $20,932.1120932.11 |
MacKay, William | Deputy Minister, Department of Justice | $20,830.2620830.26 |
Pereira, Bruno | President, QEC | $20,604.0520604.05 |
Power, Alma | Associate Deputy Minister | $19,415.8219415.82 |
Carlson, Daniel | Assistant Deputy Minister, Fiscal Management | $18,478.8518478.85 |
Showing 1 to 10 of 171 entries
These figures do not include a secondary bonus, which can total up to 3% of an employee’s annual salary.