Team | Opp | Imp Pts | Tm % | Opp % | Avg dstPts | SD dstPts |
---|
DET | PIT | 21.7521.75 | 18.6018.6 | 10.3010.3 | 3.153.15 | 3.363.36 |
PIT | DET | 24.7524.75 | 5.405.4 | 16.1016.1 | 2.672.67 | 3.263.26 |
NO | CHI | 28.5028.5 | 10.5010.5 | 11.9011.9 | 3.203.2 | 3.213.21 |
SEA | HOU | 26.0026 | 9.009 | 12.2012.2 | 2.762.76 | 2.832.83 |
CIN | IND | 26.2526.25 | 6.106.1 | 11.7011.7 | 2.342.34 | 2.642.64 |
CHI | NO | 19.0019 | 16.4016.4 | 9.009 | 2.412.41 | 2.602.6 |
KC | DEN | 25.0025 | 5.805.8 | 10.2010.2 | 2.002 | 2.242.24 |
TB | CAR | 23.7523.75 | 8.308.3 | 8.608.6 | 2.012.01 | 2.012.01 |
HOU | SEA | 19.5019.5 | 11.3011.3 | 2.102.1 | 1.311.31 | 1.661.66 |
WAS | DAL | 22.7522.75 | 4.304.3 | 8.508.5 | 1.451.45 | 1.631.63 |
Showing 1 to 10 of 24 entries