The most tenured, existing naming rights at MLB, NFL, NBA, NHL and MLS venues, based on the day the deal began (not when it was signed). The terms listed are from the original agreement.
Stadium (opened) | Total cost | No. of years | Avg. annual value | Expiration | |
---|---|---|---|---|---|
NFL | |||||
FedExField (1997) | 2025 | ||||
Tenant(s): Washington Redskins Notes: The deal was signed halfway through the team’s third season in the stadium. FedEx President and CEO Frederick W. Smith is a minority owner of the Redskins. | |||||
Raymond James Stadium (1998) | 2016 | ||||
Tenant(s): Tampa Bay Buccaneers; University of South Florida football; college football OutBack Bowl; college football Bad Boy Mowers Gasparilla Bowl Notes: The original deal was signed in June 1998 and the most recent extension runs through the 2027 season. | |||||
Heinz Field (2001) | 2021 | ||||
Tenant(s): Pittsburgh Steelers; University of Pittsburgh football Notes: Sports Business Journal reported earlier this summer that the deal will not be renewed. | |||||
MLB | |||||
Coors Field (1995) | indefinite | ||||
Tenant(s): Colorado Rockies Notes: The deal was signed more than four years before the park opened. Adolph Coors Co. (now part of MillerCoors) was granted indefinite naming rights via its contribution to construction of the stadium. | |||||
Tropicana Field (1990) | 2026 | ||||
Tenant(s): Tampa Bay Rays Notes: The deal began in 1996 and the club began playing there in 1998. | |||||
Comerica Park (2000) | 2030 | ||||
Tenant(s): Detroit Tigers Notes: The deal was signed 16 months before the ballpark opened. | |||||
Shared arena | |||||
United Center (1994) | 2014 | ||||
Tenant(s): NBA Chicago Bulls; NHL Chicago Blackhawks Notes: A 20-year extension worth a reported $100 million-$120 milion was signed in 2013. | |||||
Pepsi Center (1999) | 2019 | ||||
Tenant(s): NBA Denver Nuggets; NHL Colorado Avalanche; National Lacrosse League Colorado Mammoth Notes: A one-year extension through Sept. 30, 2020, was signed earlier this month. | |||||
Staples Center (1999) | 2019 | ||||
Tenant(s): NBA Los Angeles Lakers; NBA Los Angeles Clippers; NHL Los Angeles Kings; WNBA Los Angeles Sparks Notes: In October 2009, arena owner AEG announced that Staples would have the naming rights for the lifetime of the building. | |||||
NBA | |||||
Target Center (1990) | 2005 | ||||
Tenant(s): Minnesota Timberwolves; WNBA Minnesota Lynx Notes: Terms of the current extension, which was signed in 2015, were not revealed. | |||||
AmericanAirlines Arena (1999) | 2019 | ||||
Tenant(s): Miami Heat Notes: The deal expires at the end of the month and will not be renewed. | |||||
Toyota Center (2003) | 2023 | ||||
Tenant(s): Houston Rockets Notes: Toyota used to receive exposure via WNBA Houston Comets and AHL Houston Aeros games, but neither club exists now. | |||||
NHL | |||||
Nationwide Arena (2000) | 2021 | ||||
Tenant(s): Columbus Blue Jackets; AFL Columbus Destroyers Notes: Nationwide privately financed 90% of the facility’s construction costs. As part of the deal, the company secured naming rights to the venue indefinitely. However, in 2012 the company acquired a 30% ownership interest in the team and agreed to pay the team $28.5 million over 10 years for naming rights. | |||||
Xcel Energy Center (2000) | 2024 | ||||
Tenant(s): Minnesota Wild Notes: Xcel was the first utility company to put its name on an arena. | |||||
Bell Centre (1996) | 2023 | ||||
Tenant(s): Montreal Canadiens Notes: The only venue on this list that was not the building’s original naming rights partner. It was the Molson Centre for its first six years. | |||||
MLS | |||||
Dick’s Sporting Goods Park (2007) | 2021 | ||||
Tenant(s): Colorado Rapids Notes: The deal was announced five months prior to MLS’s opening day in 2007. | |||||
BMO Field (2007) | 2017 | ||||
Tenant(s): Toronto FC; CFL Toronto Argonauts Notes: The deal has been been extended to 2027. BMO's purchase price was converted April 2007, when its deal began, at a rate of $1 Canadian = $0.844 U.S., per XE.com. | |||||
Saputo Stadium (2008) | N/A | ||||
Tenant(s): Montreal Impact Notes: The Saputo family owns the team and the stadium. |