year	KALIMANTAN_ACTIVE SUPPLIER	KALIMANTAN_NON-ACTIVE SUPPLIER	OTHERS_ACTIVE SUPPLIER	OTHERS_NON-ACTIVE SUPPLIER	INDONESIA_NA
2015	8487.484134	9628.420858	2245.431494	1282.957761	21644.29425
2016	805.7600836	6575.424492	503.6173236	2259.513704	10144.3156
2017	2799.596773	2050.205003	82.92297126	904.3664207	5837.091168
2018	1919.225329	4532.22193	156.7140537	712.6071181	7320.768431
2019	247.2011025	10613.06139	328.5719344	242.8286827	11431.66311
2020	981.7541826	10344.05861	643.0569313	1234.167058	13203.03678
2021	66.14322954	9426.342652	1565.029506	1408.669757	12466.18514
2022	2.077935282	23498.83068	558.3326585	338.4198222	24397.66109
2023	4555.922869	22565.43035	462.2485325	752.4672036	28336.06896
2024	909.0046941	8958.912133	227.4025575	701.6488671	10796.96825


